Infrastructure and Learning Resources
Sr.No. | 4.1 Physical Facilities | Download |
4.1.1 | The Institution has adequate infrastructure and other facilities for, *teaching – learning, viz., classrooms, laboratories, computing equipment etc *ICT – enabled facilities such as smart class, LMS etc. Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), Gymnasium, auditorium etc. |
|
4.1.2 | 4.1.2: Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years 4.1.2.1: Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) |
|
Sr.No. | 4.2 Library as a Learning Resource | Download |
4.2.1 | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students | |
Sr.No. | 4.3 IT Infrastructure | Download |
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection Describe IT facilities including Wi-Fi with date and nature of updation, available internet bandwidth within a maximum of 500 words | |
4.3.2 |
4.3.2: Student – Computer ratio (Data for the latest completed academic year) 4.3.2.1: Number of computers available for students usage during the latest completed academic year: | |
Sr.No. | 4.4 Maintenance of Campus Infrastructure | Download |
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) 4.4.1.1: Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) |